|
Date |
Opponent |
Site |
Time |
| 8-25 | Sanderson | Home | 6:00 |
|
8-31 Fri. |
Ft. Davis J.V. | Home | 6:00 |
| 9-8 Fri. | San Angelo TLC | Home | 6:00 |
| 9-15 Fri. | **El Paso Bethel | Home | 6:00 |
| 9-22 Fri. | Marathon | Marathon | 7:30 |
| 9-29 Fri. | Balmorhea | Balmorhea | 7:30 |
| 10-6 Fri. | Sanderson | Sanderson |
7:30 |
| 10-13 Fri. | *Grandfalls | Grandfalls | 7:30 |
| 10-20 Fri. | *Dawson | Home | 7:30 |
| 10-27 Fri. | *Loop | Loop | 7:30 |
| 11-3 Fri. | Open | ||
| 11-10 Fri. | Klondike | Home | 7:30 |
**Homecoming
*District